Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| _bruun_ | 15 | 12 | 3 | 103 | 27% | 2 | 3-2 | 1/1/0 | 1.39 | – |
| Tbron | 12 | 15 | 1 | 64 | 50% | 1 | 0-1 | 1/1/0 | 1.03 | – |
| Failip69420 | 11 | 14 | 3 | 80 | 45% | 1 | 5-4 | 1/0/0 | 0.86 | – |
| Kingen560 | 9 | 15 | 5 | 78 | 56% | 0 | 1-0 | 0/0/0 | 0.57 | – |
| ohhellno7890 | 5 | 13 | 0 | 34 | 80% | 0 | 1-0 | 0/0/0 | 0.44 | – |
Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Forslund | 23 | 9 | 4 | 125 | 43% | 5 | 2-0 | 4/0/0 | 2.03 | – |
| radarspelare | 20 | 10 | 4 | 98 | 45% | 4 | 0-2 | 0/0/0 | 1.56 | – |
| cernybre | 12 | 13 | 5 | 94 | 67% | 2 | 4-2 | 1/0/0 | 0.99 | – |
| wtarre | 8 | 11 | 6 | 51 | 50% | 0 | 1-5 | 0/0/0 | 0.75 | – |
| AusTurk | 6 | 9 | 7 | 61 | 50% | 2 | 0-1 | 0/0/0 | 0.75 | – |