
Rolling average of the last 10 matches, all time
FACEIT Elo, recorded at each sync
FACEIT doesn't share past Elo, so this chart fills in as new matches get synced.
| Metric | Guldmagnus | Squad | Diff |
|---|---|---|---|
| Rating | 0.73 | 0.97 | ▼ -0.24 |
| K/D | 0.69 | 0.96 | ▼ -0.27 |
| ADR | 63.9 | 78.8 | ▼ -14.9 |
| HS % | 39% | 40% | ▼ -0.8 |
| Entry success | 40% | 47% | ▼ -7.8 |
| Win rate | 49% | 51% | ▼ -2.1 |
Aim stats need demo parsing (coming soon)
All time
How Guldmagnus plays with each squad mate on the same team
| With | Games | Win % | Your rating | vs your squad average (0.72) | Their rating |
|---|---|---|---|---|---|
| Dunkiiiiii | 76 | 54% ▲ +6 pts | 0.72 | ±0 | 1.02 |
| ohhellno7890 | 48 | 54% ▲ +7 pts | 0.74 | ▲ +0.01 | 1.01 |
| madsendating | 54 | 54% ▲ +6 pts | 0.72 | ±0 | 1.15 |
| Engy | 53 | 53% ▲ +5 pts | 0.73 | ▲ +0.01 | 1.05 |
| Failip69420 | 67 | 46% ▼ -1 pts | 0.72 | ▼ -0.01 | 1.39 |
| SilasSilver | 46 | 46% ▼ -2 pts | 0.77 | ▲ +0.05 | 0.97 |
| No squad mates | 5 | 80% ▲ +32 pts | 0.98 | ▲ +0.26 |
| Map | Played | Win % | Rating | ADR |
|---|---|---|---|---|
| Nuke | 32 | 66% | 0.82 | 67 |
| Inferno | 23 | 48% | 0.69 | 63 |
| Cache | 20 | 50% | 0.76 | 62 |
| Ancient | 15 | 60% | 0.73 | 64 |
| Anubis | 13 | 31% | 0.69 | 62 |
| Mirage | 13 | 38% | 0.76 | 66 |
| Dust2 | 9 | 22% | 0.50 | 56 |
| Overpass | 4 | 25% | 0.70 | 71 |
| Vertigo | 2 | 50% | 0.79 | 71 |
Last 15 of 131
| Date | Map | Score | K-D-A | ADR | Rating | Elo |
|---|---|---|---|---|---|---|
| 9 Oct | Anubis | 7:13 | 10-17-3 | 53 | 0.66 | |
| 6 Oct | Ancient | 13:10 | 15-21-6 | 54 | 0.72 | |
| 28 Sept | Dust2 | 7:13 | 5-19-4 | 43 | 0.25 | |
| 27 Sept | Nuke | 12:16 | 11-24-12 | 68 | 0.49 | |
| 26 Sept | Cache | 12:16 | 14-22-8 | 61 | 0.74 | |
| 25 Sept | Inferno | 8:13 | 13-16-3 | 68 | 0.85 | |
| 24 Sept | Vertigo | 13:6 | 13-14-8 | 80 | 0.91 | |
| 21 Sept | Ancient | 13:8 | 14-9-4 | 75 | 1.13 | |
| 21 Sept | Anubis | 13:7 | 17-13-8 | 90 | 1.20 | |
| 21 Sept | Anubis | 10:13 | 8-18-6 | 54 | 0.54 | |
| 21 Sept | Ancient | 5:13 | 8-17-6 | 63 | 0.51 | |
| 21 Sept | Nuke | 13:11 | 18-17-3 | 77 | 1.06 | |
| 21 Sept | Ancient | 13:9 | 12-17-5 | 65 | 0.72 | |
| 21 Sept | Dust2 | 7:13 | 8-17-6 | 59 | 0.51 | |
| 21 Sept | Nuke | 13:4 | 14-10-5 | 84 | 1.23 |