Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Failip69420 | 30 | 11 | 7 | 151 | 70% | 8 | 6-4 | 3/2/0 | 2.30 | – |
| Guldmagnus | 14 | 9 | 4 | 75 | 43% | 2 | 2-2 | 1/0/0 | 1.13 | – |
| HadiOnal | 14 | 11 | 5 | 64 | 64% | 2 | 1-0 | 1/0/0 | 1.08 | – |
| Has2Tank | 14 | 14 | 6 | 69 | 57% | 1 | 1-0 | 0/0/0 | 0.91 | – |
| reksa___ | 10 | 17 | 7 | 53 | 40% | 0 | 2-3 | 0/0/0 | 0.61 | – |
Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| garmon_3 | 17 | 18 | 2 | 84 | 59% | 0 | 2-0 | 1/0/0 | 1.01 | – |
| sQueue | 13 | 15 | 6 | 67 | 54% | 1 | 2-2 | 0/0/0 | 0.86 | – |
| bronzzed | 14 | 19 | 6 | 85 | 64% | 1 | 2-7 | 1/0/0 | 0.80 | – |
| nxwwa | 11 | 17 | 5 | 56 | 45% | 1 | 2-1 | 1/0/0 | 0.68 | – |
| xPapas | 5 | 17 | 3 | 43 | 40% | 5 | 1-2 | 1/0/0 | 0.44 | – |