Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| ohhellno7890 | 21 | 14 | 5 | 112 | 52% | 2 | 2-3 | 2/0/0 | 1.38 | – |
| Failip69420 | 17 | 12 | 2 | 75 | 41% | 4 | 2-5 | 1/1/0 | 1.33 | – |
| Dunkiiiiii | 18 | 12 | 5 | 88 | 56% | 3 | 1-0 | 1/0/0 | 1.23 | – |
| Engy | 17 | 14 | 6 | 89 | 47% | 2 | 3-1 | 1/0/0 | 1.11 | – |
| Guldmagnus | 6 | 15 | 4 | 38 | 17% | 2 | 1-3 | 0/0/0 | 0.53 | – |
Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Fenrir85 | 28 | 14 | 4 | 131 | 32% | 6 | 4-3 | 4/1/0 | 1.99 | – |
| Frykis88 | 15 | 14 | 5 | 67 | 20% | 1 | 4-2 | 1/0/0 | 1.04 | – |
| rufe | 11 | 16 | 7 | 65 | 36% | 0 | 4-0 | 0/0/0 | 0.69 | – |
| RauTi_ | 10 | 17 | 3 | 65 | 30% | 1 | 0-2 | 0/0/0 | 0.61 | – |
| Slaqt | 4 | 18 | 10 | 33 | 25% | 0 | 0-2 | 0/0/0 | 0.28 | – |