Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| don-snorlax | 11 | 15 | 4 | 91 | 82% | 1 | 1-2 | 1/0/0 | 0.77 | – |
| magico97 | 9 | 14 | 5 | 85 | 56% | 1 | 1-1 | 0/0/0 | 0.65 | – |
| Failip69420 | 8 | 14 | 3 | 62 | 63% | 0 | 1-3 | 0/0/0 | 0.57 | – |
| emexis2012 | 8 | 15 | 1 | 44 | 63% | 1 | 1-0 | 0/0/0 | 0.52 | – |
| Guldmagnus | 7 | 16 | 1 | 47 | 0% | 1 | 1-5 | 1/0/0 | 0.49 | – |
Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| LonelyMARKS | 18 | 8 | 5 | 97 | 44% | 3 | 3-0 | 1/0/0 | 1.59 | – |
| MrBoyun | 17 | 7 | 2 | 87 | 47% | 5 | 1-0 | 1/0/0 | 1.59 | – |
| Meczupl | 14 | 7 | 6 | 73 | 57% | 4 | 0-1 | 2/0/0 | 1.48 | – |
| HabuSevda7 | 11 | 8 | 9 | 71 | 45% | 1 | 2-2 | 0/1/0 | 1.21 | – |
| pZ3rg | 13 | 13 | 13 | 122 | 69% | 0 | 5-2 | 1/0/0 | 0.97 | – |