Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| zabijakaaaa | 21 | 17 | 4 | 97 | 29% | 3 | 3-3 | 1/0/0 | 1.24 | – |
| RemUs22 | 20 | 15 | 4 | 95 | 40% | 2 | 3-3 | 1/0/0 | 1.22 | – |
| Dunkiiiiii | 15 | 15 | 3 | 72 | 27% | 2 | 0-2 | 1/0/0 | 0.97 | – |
| ohhellno7890 | 13 | 20 | 9 | 83 | 38% | 1 | 2-3 | 0/0/0 | 0.69 | – |
| Guldmagnus | 5 | 17 | 8 | 42 | 20% | 0 | 0-2 | 0/0/0 | 0.38 | – |
Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| vladilnick | 20 | 16 | 4 | 92 | 25% | 4 | 6-4 | 1/1/0 | 1.35 | – |
| 8OOO | 17 | 13 | 5 | 87 | 35% | 2 | 1-1 | 1/0/0 | 1.18 | – |
| FuRyB0b | 16 | 13 | 4 | 71 | 56% | 5 | 2-1 | 0/0/0 | 1.14 | – |
| wylloh | 13 | 14 | 6 | 66 | 38% | 1 | 2-1 | 0/1/0 | 0.98 | – |
| _Pissu | 13 | 17 | 6 | 77 | 38% | 0 | 2-1 | 0/0/0 | 0.76 | – |