Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Failip69420 | 23 | 16 | 3 | 109 | 39% | 4 | 6-5 | 1/2/0 | 1.57 | – |
| Dunkiiiiii | 17 | 16 | 2 | 67 | 29% | 3 | 1-2 | 0/0/1 | 1.21 | – |
| EumelJo | 15 | 17 | 5 | 75 | 60% | 2 | 0-0 | 3/0/0 | 1.02 | – |
| Guldmagnus | 8 | 18 | 4 | 41 | 25% | 0 | 0-1 | 0/0/0 | 0.48 | – |
| Forrest_cunt | 9 | 20 | 2 | 48 | 11% | 0 | 1-6 | 0/0/0 | 0.44 | – |
Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweepinq | 25 | 15 | 7 | 130 | 48% | 3 | 6-3 | 2/1/0 | 1.61 | – |
| Brzak | 23 | 14 | 6 | 120 | 61% | 4 | 3-0 | 1/0/0 | 1.38 | – |
| __Baki | 16 | 13 | 3 | 67 | 44% | 3 | 2-0 | 0/0/0 | 1.10 | – |
| eurojank | 13 | 14 | 2 | 50 | 54% | 2 | 1-1 | 0/0/0 | 0.90 | – |
| Kilhan | 10 | 16 | 4 | 54 | 50% | 1 | 2-4 | 0/1/0 | 0.76 | – |