Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Failip69420 | 25 | 18 | 4 | 107 | 40% | 3 | 4-3 | 1/0/0 | 1.29 | – |
| Dunkiiiiii | 16 | 19 | 8 | 88 | 25% | 3 | 2-2 | 0/1/0 | 0.92 | – |
| kinza5 | 14 | 19 | 4 | 61 | 50% | 3 | 2-3 | 0/1/0 | 0.85 | – |
| pabl0666 | 16 | 20 | 6 | 89 | 38% | 1 | 3-1 | 1/0/0 | 0.81 | – |
| Guldmagnus | 13 | 17 | 4 | 54 | 46% | 1 | 1-3 | 1/0/0 | 0.79 | – |
Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Krit3xs | 33 | 14 | 2 | 120 | 45% | 8 | 2-3 | 3/3/0 | 2.26 | – |
| 2kyrdstr | 18 | 15 | 5 | 89 | 56% | 2 | 2-1 | 1/0/0 | 1.13 | – |
| andy_j | 21 | 20 | 9 | 94 | 38% | 2 | 5-4 | 0/1/0 | 1.11 | – |
| H1RUTOBY | 13 | 18 | 10 | 84 | 23% | 0 | 3-3 | 0/0/0 | 0.71 | – |
| deepz2 | 8 | 17 | 4 | 34 | 25% | 1 | 0-1 | 0/0/0 | 0.54 | – |