Lost
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| Failip69420 | 23 | 15 | 5 | 129 | 39% | 5 | 3-3 | 3/1/0 | 1.66 | – |
| Guldmagnus | 14 | 16 | 2 | 61 | 36% | 0 | 2-1 | 0/0/0 | 0.81 | – |
| ohhellno7890 | 12 | 18 | 9 | 89 | 42% | 1 | 2-1 | 1/0/0 | 0.76 | – |
| SilasSilver | 12 | 19 | 6 | 79 | 25% | 0 | 2-2 | 0/0/0 | 0.66 | – |
| Engy | 11 | 17 | 4 | 54 | 27% | 1 | 3-1 | 0/0/0 | 0.64 | – |
Won
| Player | K | D | A | ADR | HS % | MVP | Entry | 3k/4k/5k | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| jacoof | 21 | 13 | 7 | 109 | 43% | 2 | 1-0 | 2/0/0 | 1.42 | – |
| Pailo1 | 17 | 10 | 8 | 76 | 35% | 4 | 1-2 | 0/1/0 | 1.38 | – |
| cesoox | 20 | 17 | 6 | 98 | 50% | 5 | 3-2 | 1/0/0 | 1.28 | – |
| miharbi2 | 16 | 15 | 10 | 89 | 44% | 1 | 1-5 | 1/0/0 | 1.02 | – |
| TheGoDHazE | 11 | 17 | 6 | 56 | 45% | 1 | 2-3 | 0/0/0 | 0.64 | – |