
Based on 115 matches. Each factor compares madsendating with everyone else in the same lobbies (players at a similar Elo, squad mates excluded).
Your weakest factors compared with your lobbies
No factor is clearly below your lobby average. Nice. The full breakdown below shows where you're closest to average.
Worst first. The bar shows how far you are from your lobby average.
| Factor | You | Lobby avg | worsebetter | Verdict |
|---|---|---|---|---|
Opening duels won Opening duels | 49% | 50% | Around average | |
Multi-kill rounds Impact | 18% | 18% | Around average | |
Damage per round Impact | 80 | 79 | Around average | |
Kills per round Aim | 0.73 | 0.72 | Around average | |
Headshot % Aim | 45% | 44% | Around average | |
Clutches won (1v1/1v2) Clutches | 35% | 27% | Better | |
Effective flashes per round Utility | 0.19 | 0.15 | Better | |
Deaths per round Survival · lower is better | 0.67 | 0.73 | Much better | |
Utility damage per round Utility | 6.8 | 4.4 | Much better |
Last 20 matches vs the 20 before
Maps with 5+ matches where you do worse than your average